स्वतंत्र गर्ल्स कालेज

B.ED. 2007-08
S.N. ROLL. NO. NAME OF CANDIDATE FATHER'S NAME GEN. RANK CATEGERY  DA.OF.AD.
1 6155006 ABHILASHA OJHA RAM CHANDER 16023 OP 09.03.2008
2 5875253 ANJUM SIDDIQUI M.B RAHIM 19336 OP 09.03.2008
3 5645070 SOMA PAUL B.P. PAUL 23296 OP 09.03.2008
4 5685089 PRATIBHA UPRETI HARISH CHAND UPRETI 24664 OP 09.03.2008
5 5855116 DEEPTI MISHRA RAMA KANT MISHRA  25807 OP 10.03.2008
6 5725421 ANKITA SHUKLA JITENDER NATH SHUKLA 26198 OP 10.03.2008
7 6045334 SADHANA SHARMA BIJAY BAHADUR SHARMA  27156 OP 10.03.2008
8 5785897 SHABANA PARVEEN ISHRAT ALI 27766 OP 10.03.2008
9 5695196 SURUCHI KANOUJIA SHIV SHANKER LAL KANOUJIA 29512 OP 10.03.2008
10 5925083 PREETI TIWARI SHRI OM TIWARI 30140 OP 10.03.2008
11 6055186 SNEHA TIWARI 31226 OP 10.03.2008
12 5945097 KOPAL SRIVASTAVA GAYA PRASAD SRIVASTAVA 34392 OP 10.03.2008
13 7155132 ANITA SHUKLA 34590 OP 10.03.2008
14 6275326 BABITA SINGH JAGAT PRATAP SINGH 34644 OP 10.03.2008
15 6295177 SHIPRA SINGH NARENDRA SINGH  34685 OP 10.03.2008
16 5705270 PRATIBHA PAL 40702 BC 11.03.2008
17 3835305 RANNO KUMARI  RAM MURAT  42370 BC 11.03.2008
18 5975076 DAVINDAR KAUR  RAM JEET SINGH NARANG  35114 OP 11.03.2008
19 6155261 ARCHNA MISHRA  RADHA KRISHNA MISHRA 36581 OP 11.03.2008
20 6065225 MEENU DIXIT 36785 OP 11.03.2008
21 5875226 REKHA RANI BAJPAI GOVIND PRASAD BAJPAI 37837 OP 11.03.2008
22 5785509 SANDHYA SINGH SURYA BHAN SINGH 38624 OP 11.03.2008
23 6225221 ABHA SHUKLA AJAY SHUKLA 38956 OP 11.03.2008
24 5785942 PREETI TIWARI 39378 OP 11.03.2008
25 6155020 MADHAVI SHUKLA AMBIKA PRASAD MISHRA 39415 OP 11.03.2008
26 6285081 SUNITA VERMA D.P. VERMA 39878 BC 11.03.2008
27 5995029 CHITRANSHI AWASTHI  RAJESH AWASTHI 39903 OP 11.03.2008
28 5835003 POOJA SINGH CHANDRA SHEKHAR SINGH 40033 OP 11.03.2008
29 5865251 JYOTSANA BAJPAI ANOOP KUMAR BAJPAI 40147 OP 11.03.2008
30 5855058 SARITA DEVI SOBERAN LAL VERMA 45911 BC 12.03.2008
31 6215214 PADMA YADAV  JAGDISH CHAND YADAV 48491 BC 1203.2008
32 5985544 ARCHANA JAISWAR 37894 BC 13.03.2008
33 5635375 DEEPTI CHAURASIA JAI NARYAN CHAURASIA 43834 BC 13.03.2008
34 6265029 SUFIYA KHAN JALIL AHMED KHAN 49674 BC 13.03.2008
35 1655212 SHALINI SONI JAI PRAKASH SONI  53657 BC 13.03.2008
36 5785610 PRIYNKA VERMA  53868 BC 13.03.2008
37 5775539 SHIKHA GUPTA SURESH GUPTA 53937 BC 13.03.2008
38 5995202 PRITI SAINI 55428 BC 13.03.2008
39 5685146 SHAKUNTALA CHAUDHARY TRILOKY NATH CHAUDHARY 55668 BC 13.03.2008
40 6215260 SARITA PRAJA PATI SURENDAR KUMAR 56272 BC 13.03.2008
41 6235246 SUMAN PAL RAM BAHADUR PAL 56368 BC 13.03.2008
42 5715211 ANITA YADAV DEV RAJ SINGH YADAV 56574 BC 14.03.2008
43 5935231 SHASHI PRABHA SHYAM BABU 94509 BC 17.03.2008
44 5955008 ARCHANA  TILIK DHARI 74818 SC 17.03.2008
45 5725180 ANITA CHAUDHARY MISHRI LAL  77239 SC 17.03.2008
46 1145383 ARCHANA SRIVASTAVA 78865 SC 17.03.2008
47 5685273 BIMALA KUMARI SINDHU LAL 81040 SC 17.03.2008
48 5765105 BHAWANA 84384 SC 17.03.2008
49 6845200 TAPASYA BHARTI MONHAR BHARTI 85093 SC 17.03.2008
50 6805004 SAMITA NIRANKARI LALITA NIRANKARI 85422 SC 17.03.2008
51 5685155 REETA DEVI  85558 SC 17.03.2008
52 5655043 REKHA RANI  RAJ PATI PRASAD 85757 SC 17.03.2008
53 6885385 SHILA VARMA KISHAN LAL 133098 SC 17.03.2008
54 5705266 RENU MAJILA RAGHBIR SINGH MAJILA 244146 ST 18.03.2008
SCIENCE /  AGRICULTURE
55 6765500 PRIYA SRIVASTAVA 23638 OP 09.03.2008
56 5785581 SONAL SINGH KRI PAL SINGH 26037 OP 10.03.2008
57 5905149 NEELAM DIXIT 278800.58 OP 10.03.2008
58 6735190 AVNEET KAUR SALUJA 33323 OP 10.03.2008
59 1275062 SEEMA PERVEEN SHAMIN KHAN 34771 OP 10.03.2008
60 6875279 BHAVNA GUPTA RAKESH CHAND GUPTA 41147 BC 11.03.2008
61 5945018 ANSHUL VERMA SHIN RAM VERMA 42886 BC 11.03.2008
62 6165112 SABIHA SULTANA KHURSHID ALI 42946 BC 11.03.2008
63 6295245 NOORJAHAN BANO MOH. IZAR ANSARI 42947 BC 11.03.2008
64 6725109 SUCHITRA PANDEY PREM SHANKAR PANDEY 28543 OP 11.03.2008
65 6155616 RADHA PRAJAPATI RAM SEWAK PRAJAPATI 35907 OP 11.03.2008
66 6805205 PRIYANKA SRIVASTAV 35978 OP 11.03.2008
67 6235156 KALPANA MISHRA 37879 OP 11.03.2008
68 6235040 PRATIM DEVI RAVI SHANKAR 44387 BC 12.03.2008
69 2195394 KM. SHANTI UMRAO JAGDES PRASAD VERMA 44397 BC 12.03.2008
70 6715905 UTPAL VERMA KAILASH BABU ADITIYA 585183 SC 16.03.2008
71 6085253 NEELU VERMA  MANAR LAL VERMA 597957 BC 16.03.2008
72 6535464 NITU TRIVEDI RAM SHANKAR TRIVEDI 192028065 OP 16.03.2008
73 68352555 KANCHAN GUPTA NANHAKOO RAM 22119 SC 17.03.2008
74 6145039 SUMITA KUMARI PURNMASI DEEN 17448 SC 17.03.2008
75 5795284 RUPA RANI GUPTA RAM KRISHAN GUTPA  427204 OP 17.03.2008
76 5875086 BHAVNA VERMA  JAMUNA PRASAD VERMA 12044 SC 17.03.2008
77 7185795 KANCHAN KAMAL B.L. KAMAL 123070 SC 17.03.2008
Developed by Crystal Webtech